<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Burning blog feeds for actual statistics.</title>
	<atom:link href="http://www.edrivis.com/relationship-marketing/profitable-blogging/burning-blog-feeds-for-actual-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edrivis.com/relationship-marketing/profitable-blogging/burning-blog-feeds-for-actual-statistics/</link>
	<description>How to get massive traffic &#38; convert more website visitors into paying customers and clients</description>
	<lastBuildDate>Fri, 20 Jan 2012 02:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Promotional Items &#38; Corporate Gifts by SRednarb</title>
		<link>http://www.edrivis.com/relationship-marketing/profitable-blogging/burning-blog-feeds-for-actual-statistics/#comment-9851</link>
		<dc:creator>Promotional Items &#38; Corporate Gifts by SRednarb</dc:creator>
		<pubDate>Mon, 22 Dec 2008 03:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrivis.com/?p=212#comment-9851</guid>
		<description>Feedburner is cool but the feeds are on the Feedburner domain. You have to pay extra to be able to use a branded domain but someone told me you can use your domain on feedburner for free by setting up a CNAME of a domain. Do you have this information somewhere on your blog?</description>
		<content:encoded><![CDATA[<p>Feedburner is cool but the feeds are on the Feedburner domain. You have to pay extra to be able to use a branded domain but someone told me you can use your domain on feedburner for free by setting up a CNAME of a domain. Do you have this information somewhere on your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karin H.</title>
		<link>http://www.edrivis.com/relationship-marketing/profitable-blogging/burning-blog-feeds-for-actual-statistics/#comment-1022</link>
		<dc:creator>Karin H.</dc:creator>
		<pubDate>Fri, 28 Mar 2008 10:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrivis.com/?p=212#comment-1022</guid>
		<description>&quot;But that top feature is of course having an accurate count!&quot;

But like any other online &#039;counter&#039; Feedburner does have hiccups once in a while.
Last week my kiss business blog average subscribers dropped from 85 to 50 in one day! Checking the data saw  the &#039;huge&#039; drop was only in Google feedfetcher - and I just can&#039;t believe that 35 readers decided all at the same time to delete me from their reader.
Only since yesterday it is getting back up - 75 now.

Ergo: statistics are nice, but don&#039;t &#039;count&#039; on them too much ;-)

Karin H.</description>
		<content:encoded><![CDATA[<p>&#8220;But that top feature is of course having an accurate count!&#8221;</p>
<p>But like any other online &#8216;counter&#8217; Feedburner does have hiccups once in a while.<br />
Last week my kiss business blog average subscribers dropped from 85 to 50 in one day! Checking the data saw  the &#8216;huge&#8217; drop was only in Google feedfetcher &#8211; and I just can&#8217;t believe that 35 readers decided all at the same time to delete me from their reader.<br />
Only since yesterday it is getting back up &#8211; 75 now.</p>
<p>Ergo: statistics are nice, but don&#8217;t &#8216;count&#8217; on them too much <img src='http://www.edrivis.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Karin H.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money, Growth and Happiness #33</title>
		<link>http://www.edrivis.com/relationship-marketing/profitable-blogging/burning-blog-feeds-for-actual-statistics/#comment-1020</link>
		<dc:creator>Carnival of Money, Growth and Happiness #33</dc:creator>
		<pubDate>Fri, 28 Mar 2008 06:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrivis.com/?p=212#comment-1020</guid>
		<description>[...] Rivis presents Burning Blog Feeds for Actual Statistics posted at Web Marketing Strategy for Small Business [...]</description>
		<content:encoded><![CDATA[<p>[...] Rivis presents Burning Blog Feeds for Actual Statistics posted at Web Marketing Strategy for Small Business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave from WelcomeBackRosenthal</title>
		<link>http://www.edrivis.com/relationship-marketing/profitable-blogging/burning-blog-feeds-for-actual-statistics/#comment-1008</link>
		<dc:creator>Dave from WelcomeBackRosenthal</dc:creator>
		<pubDate>Wed, 26 Mar 2008 19:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrivis.com/?p=212#comment-1008</guid>
		<description>Hi

Feedburner is pretty much the best way to go now. As mentioned by Karin the &quot;email this&quot; is a good feature, but another great one is allowing people to subscribe to you feed by email. It&#039;s just an option. You can also include Adsense in the feed if you want. But that top feature is of course having an accurate count!</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Feedburner is pretty much the best way to go now. As mentioned by Karin the &#8220;email this&#8221; is a good feature, but another great one is allowing people to subscribe to you feed by email. It&#8217;s just an option. You can also include Adsense in the feed if you want. But that top feature is of course having an accurate count!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4entrepreneur Blog Carnival IX &#124; 4 entrepreneur</title>
		<link>http://www.edrivis.com/relationship-marketing/profitable-blogging/burning-blog-feeds-for-actual-statistics/#comment-974</link>
		<dc:creator>4entrepreneur Blog Carnival IX &#124; 4 entrepreneur</dc:creator>
		<pubDate>Mon, 24 Mar 2008 08:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrivis.com/?p=212#comment-974</guid>
		<description>[...] Rivis presents Burning blog feeds for actual statistics. posted at Ed [...]</description>
		<content:encoded><![CDATA[<p>[...] Rivis presents Burning blog feeds for actual statistics. posted at Ed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: healingthroughwords.com &#187; Blog Archive &#187; Everyone&#8217;s Blog 3</title>
		<link>http://www.edrivis.com/relationship-marketing/profitable-blogging/burning-blog-feeds-for-actual-statistics/#comment-849</link>
		<dc:creator>healingthroughwords.com &#187; Blog Archive &#187; Everyone&#8217;s Blog 3</dc:creator>
		<pubDate>Sat, 08 Mar 2008 22:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrivis.com/?p=212#comment-849</guid>
		<description>[...] leverage internet practices and knowledge on a path toward success! This article is available here: edrivis. This article comes to us from Free Traffic. This has &#8217;so much&#8217; information that you [...]</description>
		<content:encoded><![CDATA[<p>[...] leverage internet practices and knowledge on a path toward success! This article is available here: edrivis. This article comes to us from Free Traffic. This has &#8217;so much&#8217; information that you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work at Home In Your Pajamas - March 2nd Edition &#124; Sarah Paine</title>
		<link>http://www.edrivis.com/relationship-marketing/profitable-blogging/burning-blog-feeds-for-actual-statistics/#comment-803</link>
		<dc:creator>Work at Home In Your Pajamas - March 2nd Edition &#124; Sarah Paine</dc:creator>
		<pubDate>Sun, 02 Mar 2008 18:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrivis.com/?p=212#comment-803</guid>
		<description>[...] Rivis presents Burning blog feeds for actual statistics. posted at Ed [...]</description>
		<content:encoded><![CDATA[<p>[...] Rivis presents Burning blog feeds for actual statistics. posted at Ed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Carnival - Edition 3 &#124; Internet Business Opportunities</title>
		<link>http://www.edrivis.com/relationship-marketing/profitable-blogging/burning-blog-feeds-for-actual-statistics/#comment-802</link>
		<dc:creator>Blog Carnival - Edition 3 &#124; Internet Business Opportunities</dc:creator>
		<pubDate>Sun, 02 Mar 2008 18:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrivis.com/?p=212#comment-802</guid>
		<description>[...] Burning blog feeds for actual statistics. posted at Ed Rivis [...]</description>
		<content:encoded><![CDATA[<p>[...] Burning blog feeds for actual statistics. posted at Ed Rivis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work at Home in Your Pajamas - February 24, 2008 &#124; Sarah Paine</title>
		<link>http://www.edrivis.com/relationship-marketing/profitable-blogging/burning-blog-feeds-for-actual-statistics/#comment-773</link>
		<dc:creator>Work at Home in Your Pajamas - February 24, 2008 &#124; Sarah Paine</dc:creator>
		<pubDate>Thu, 28 Feb 2008 01:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrivis.com/?p=212#comment-773</guid>
		<description>[...] Rivis presents Burning blog feeds for actual statistics. posted at Ed [...]</description>
		<content:encoded><![CDATA[<p>[...] Rivis presents Burning blog feeds for actual statistics. posted at Ed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Mentors Blog Carnival February 27th 2008 &#124; Women Internet Marketers</title>
		<link>http://www.edrivis.com/relationship-marketing/profitable-blogging/burning-blog-feeds-for-actual-statistics/#comment-771</link>
		<dc:creator>Internet Marketing Mentors Blog Carnival February 27th 2008 &#124; Women Internet Marketers</dc:creator>
		<pubDate>Wed, 27 Feb 2008 20:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrivis.com/?p=212#comment-771</guid>
		<description>[...] Rivis presents Burning blog feeds for actual statistics. posted at Ed [...]</description>
		<content:encoded><![CDATA[<p>[...] Rivis presents Burning blog feeds for actual statistics. posted at Ed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

