<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E-mail Marketing Survey Results</title>
	<atom:link href="http://www.edrivis.com/general-strategy/e-mail-marketing-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edrivis.com/general-strategy/e-mail-marketing-survey-results/</link>
	<description>How to get massive traffic &#38; convert more website visitors into paying customers and clients</description>
	<lastBuildDate>Fri, 20 Jan 2012 02:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ed</title>
		<link>http://www.edrivis.com/general-strategy/e-mail-marketing-survey-results/#comment-25610</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 27 Aug 2009 14:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrivis.com/?p=491#comment-25610</guid>
		<description>Thanks Micheal - and yes we&#039;re both on the same page... there&#039;s no need to second guess what people need to know when services like SurveyMonkey combined with a few quick broadcast emails make it so easy to find out.

Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Thanks Micheal &#8211; and yes we&#8217;re both on the same page&#8230; there&#8217;s no need to second guess what people need to know when services like SurveyMonkey combined with a few quick broadcast emails make it so easy to find out.</p>
<p>Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micheal Beck</title>
		<link>http://www.edrivis.com/general-strategy/e-mail-marketing-survey-results/#comment-25150</link>
		<dc:creator>Micheal Beck</dc:creator>
		<pubDate>Tue, 18 Aug 2009 23:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.edrivis.com/?p=491#comment-25150</guid>
		<description>I have to say, this was probably the most interesting post I&#039;ve read all day.  Many times I&#039;ve participated in a survey and was left wondering what the results were.  It was entertaining to see how your survey played out.  It also shows how important surveys are to your business.  It&#039;s not necessarily that you need the opinions of others to feel good about your products.  It is necessary thought to find out where your readers or clients have the most difficulty in successfully marketing their own business.  In the end your success isn&#039;t all about how many books you sell, it&#039;s how many success stories come out of reading and applying the suggestions and strategies in your book, to their business.</description>
		<content:encoded><![CDATA[<p>I have to say, this was probably the most interesting post I&#8217;ve read all day.  Many times I&#8217;ve participated in a survey and was left wondering what the results were.  It was entertaining to see how your survey played out.  It also shows how important surveys are to your business.  It&#8217;s not necessarily that you need the opinions of others to feel good about your products.  It is necessary thought to find out where your readers or clients have the most difficulty in successfully marketing their own business.  In the end your success isn&#8217;t all about how many books you sell, it&#8217;s how many success stories come out of reading and applying the suggestions and strategies in your book, to their business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

